Hyatt Regency Portland at the Oregon Convention Center

Serving as the headquarter hotel for the Oregon Convention Center, this 600-room property is Hyatt’s first full-service hotel in Oregon.

0.3 mile from Convention Center

Location

375 NE Holladay St
Portland, OR 97232

Contact

CORONAVIRUS RESPONSE

AMENITIES

  • Bar On-Site
  • Business Center
  • Complimentary Wi-Fi
  • Fitness Center
  • Gluten-Free Options
  • Laundry Service
  • Pet-Friendly
  • Porter/Bellman
  • Restaurant On-Site
  • Self Parking
  • Valet Parking
  • Vegan Option

The 600-room Hyatt convention headquarter hotel is adjacent to the Oregon Convention Center in Northeast Portland’s burgeoning Lloyd District and features a restaurant, bar, gym and gathering areas for guests to relax and make connections. The hotel will be located near several bus lines, a streetcar line, the MAX light rail line, and a bike-share station, providing guests and meeting attendees with quick access to downtown Portland, the central eastside and the airport.

Rooms & Space Overview

Total Guest Rooms

600
SEE DETAILS
Total Single Rooms
357
Single Rooms with King Bed
357
Wheelchair Accessible Single Rooms
18
Total Double Rooms
227
Double Rooms with Two Queen Beds
227
Wheelchair Accessible Double Rooms
6
Total Suites
16
Suites with One Bedroom
16

Total Meeting Rooms

20
SEE DETAILS
Largest Meeting Room
11,822 sq ft

Total Meeting Space

39,000 sq ft
SEE DETAILS
Theater Capacity
1200
Banquet Capacity
880
Classroom Capacity
700
Reception Capacity
1200

More Information

SEE DETAILS
ADA Accessibility

Maximum Committable Room Blocks

Month Weekday Weekend
Sept, Oct 500 500
Apr, May 500 500
Jun, Jul, Aug 500 500
Nov, Dec, Jan, Feb, Mar 500 500

Meeting Space Details & Capacity

Room Name Dimensions Sq. Ft. Height Theater Capacity Classroom Capacity Banquet Capacity Reception Capacity
Deschutes Ballroom 59' x 82' 5,000 14 815 468 390 585
Deschutes A 59' x 24' 1,500 14 238 117 100 150
Deschutes B 59' x 31' 1,829 14 305 156 140 210
Deschutes C 59' x 25' 1,475 14 238 117 100 150
Deschutes A-B 59' x 55' 3,245 14 510 312 250 375
Deschutes B-C 59' x 56' 3,304 14 510 312 250 375
Deschutes Prefunction 3,000 150 300
Multnomah Room 39' x 29' 1,200 13 192 108 110 165
Planner Office 10' x 11' 110 12 10
Coat Room 140 10
Regency Ballroom 80' x 143' 11,500 22 1,600 1,020 900 1,350
Regency Ballroom A 44' x 80' 3,520 22 572 306 300 450
Regency Ballroom B 46' x 80' 3,680 22 572 306 300 450
Regency Balltoom C 53' x 40' 2,120 22 330 198 150 225
Regency Ballroom D 53' x 40' 2,120 22 330 198 150 225
Regency Ballroom A-B 90' x 80' 7,200 22 1,196 612 600 900
Regency Ballroom C-D 53' x 80' 4,240 22 616 363 300 450
Regency Ballroom B,C,D 99' x 80' 8,000 22 1,288 663 600 900
Regency Prefunction 6,000 330 650
Willamette 1 23' x 55' 1,265 13 180 99 80 120
Willamette 1a 25' x 26' 650 13 84 45 40 60
Willamette 1b 25' x 28' 650 13 96 54 40 60
Willamette 2 23' x 25' 575 13 84 36 30 45
Willamette 3 25' x 25' 625 13 84 45 40 60
Willamette 4 25' x 23' 575 13 70 30 30 45
Willamette 9 17' x 25' 425 13 72 39 30 45
Willamette 6 25' x 23' 575 13 70 30 30 45
Columbia 1 23' x 42' 1,000 11 150 80 80 120
Willamette 5 25' x 25' 625 13 84 45 40 60
Willamette 10 11' x 19' 325 13
Willamette 7 25' x 25' 625 13 84 45 40 60
Willamette 8 25' x 23' 575 13 70 30 30 45
Columbia 2 23' x 42' 1,000 11 150 80 80 120
Columbia 3 23' x 42' 1,000 11 150 80 80 120
Columbia 4 25' x 19' 475 11 70 30 20 30
Columbia 5 24' x 15' 475 11 70 30 20 30
The Study 350