Rose Quarter - Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | |||||
| Room Name | Dimensions | Square feet | Height | Theater | Banquet |
| Memorial Coliseum | |||||
| Memorial Coliseum Arena | 247´ x 120´ | 27,632 | 65´ | 12,000 | 2,000 |
| Half House | — | — | — | 6,000 | — |
| Exhibit Hall | 346´ x 120´ | 40,000 | 13.6´–12´ | — | 2,400 |
| Georgia Pacific Room* | 119´ x 63´ | 7,470 | 15´ | 600 | 350 |
| Entire Memorial Coliseum | — | 110,545 | — | — | — |
| Rose Garden | |||||
| Rose Garden arena | 278´ x 120´ | 31,725 | 105´ | 20,000 | 2,200 |
| Theater of the Clouds | — | — | — | 6,000 | — |
| Rose Room | Irregular | 6,725 | Vaulted | — | 320 |
| West Club | Irregular | 9,000 | Vaulted | — | 225 |
| East Club | Irregular | 5,000 | Vaulted | — | 200 |
| Lexus Club Dining Room | Irregular | 400 | 8´ | — | 36 |
| Garden Club | Irregular | 4,000 | 10´ | — | 200 |
| *Additional meeting rooms available. Call for details. Outdoor Commons space also available. | |||||

