Timberline Lodge Capacity
Click
here to return to this facility's main page
| Function Room | Size | Sq. Ft. | Reception | Theater Seating | Classroom Seating | Banquet Seating | Exhibits Seating |
| Ullman Hall | 43' x 55' | 2,365 | 275 | 300 | 180 | 200 | 20 |
| Mt. Jefferson Room | 43' x 24' | 1,032 | 100 | 125 | 70 | 80 | 10 |
| Mt. Hood Room | 43' x 30' | 1,290 | 125 | 150 | 80 | 100 | 10 |
| Ullman Foyer | 33' x 20' | 660 | 50 | — | — | — | 8 |
| Ullman Patio | 57' x 50' | 2,850 | 400 | 300 | — | — | — |
| Raven’s Nest | 43' x 21' | 1,100 | 150 | 140 | 60 | 80 | 10 |
| Barlow Room | 45' x 34' | 1,530 | 150 | 150 | 50 | 80 | 10 |
| Blue Ox | 35' x 10' | 350 | 40 | — | — | 30 | — |
| Wy’east Café | 55' x 49' | 2,695 | 250 | — | — | 200 | 30 |
| Market Café | 60' x 22' | 1,320 | 150 | — | — | 100 | 10 |

