Best Western Oceanview Resort - Capacity
Click here to return to this facility's main page
| Function Room | Size | Sq. Ft. | Reception | Theater Seating |
Classroom Seating |
Banquet Seating |
| Lewis & Clark Ballroom | 66' x 47' | 3,102 | 300 | 300 | 200 | 240 |
| Lewis & Clark 1 | 22' x 47' | 1,034 | 110 | 100 | 64 | 80 |
| Lewis & Clark 2 | 22' x 47' | 1,034 | 110 | 100 | 64 | 64 |
| Lewis & Clark 3 | 22' x 47' | 1,034 | 110 | 100 | 64 | 80 |
| Seaside/Sandpiper | 27' x 73' | 1,971 | 200 | 200 | 100 | 150 |
| Seaside | 27' x 48' | 1,296 | 120 | 135 | 56 | 110 |
| Sandpiper | 27' x 25' | 675 | 50 | 55 | 36 | 40 |
| Tillamook Head | 25' x 41' | 1,025 | 75 | 80 | 48 | 64 |

