Doubletree Hotel Portland - Capacity
Click here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Lloyd Center Ballroom (5) | 177´ x 62´ | 9,103 | 10´–14´ | 1,100 | 675 | 700 |
| Willamette Ballroom (4) | 100´ x 28´ | 2,960 | 10´ | 350 | 150 | 200 |
| Cascade Ballroom (4) | 108´ x 43´ | 4,935 | 11´10˝ | 500 | 260 | 350 |
| Pacific NW Ballroom (3) | 61´ x 53´ | 3,277 | 10´8˝ | 375 | 200 | 260 |
| Portland Room | 30´ x 20´ | 600 | 9´ | 20 | 15 | — |
| Executive Boardroom | 30´ x 20´ | 600 | 9´ | 20 | 15 | — |
| Exhibit Hall | 138´ x 123´ | 17,067 | 8´6˝ | 87–120 8 ´ x 10´ booths | ||
| EXECUTIVE MEETING CENTER | ||||||
| Washington | — | 870 | — | — | 24 | — |
| Adams/Jefferson (2) | — | 2,012 | — | — | 72 | — |
| Roosevelt | — | 1,072 | — | — | 40 | — |
| Hamilton | — | 759 | — | — | 24 | — |
| Madison | — | 498 | — | — | 18 | — |
| Lincoln | — | 480 | — | — | 18 | — |
| Grant | — | 418 | — | — | 18 | — |
| Jackson | — | 811 | — | — | 24 | — |

