The Westin Portland - Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Sq. feet | Height | Theater | Classroom | Banquet |
| Alder Ballroom | 53´ x 24´ | 1,282 | 12´10˝ | 120 | 75 | 100 |
| East | 27´ x 24´ | 660 | 12´10˝ | 60 | 36 | 48 |
| West | 26´ x 24´ | 622 | 12´10˝ | 60 | 36 | 48 |
| The Park Room | 27´ x 21´ | 550 | 12´10˝ | 50 | 30 | 48 |
| The Boardroom | 12´ x 19´ | 228 | 12´6˝ | — | — | 10 |

