Hotel Vintage Plaza - Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Tuscany A/B | 79´ x 20´ | 1,580 | 8´ | 200 | 120 | 150 |
| Tuscany A | 36.5´ x 20´ | 730 | 8´ | 80 | 40 | 60 |
| Tuscany B | 42.5´ x 20´ | 850 | 8´ | 80 | 40 | 60 |
| Burgundy A/B | 47´ x 27´ | 1,107 | 8´ | 90 | 50 | 70 |
| Burgundy A | 24´ x 27´ | 567 | 8´ | 30 | 24 | 24 |
| Burgundy B | 23´ x 27´ | 540 | 8´ | 30 | 24 | 24 |
| Pazzo Cellar | 54´ x 18´ | 972 | 8´ | 80 | 40 | 64 |
| Pazzoria | 32´ x 72´ | 544 | 20´ | — | — | 25 |
| Moselle | 18´x 14´ | 252 | 7´5˝ | 20 | 16 | 16 |

