RiverPlace Hotel - Capacity
Click here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| McCall | 54´ x 34´ | 1,836 | 11´6˝ | 150 | 85 | 120 |
| Eliot/Marquam | 22´ x 38´ | 836 | 11´6˝ | 65 | 40 | 60 |
| Marquam | 22´ x 17´ | 374 | 11´6˝ | 20 | 12 | 20 |
| Eliot | 22´ x 21´ | 462 | 11´6˝ | 35 | 16 | 30 |
| Banquet Room Total | — | 2,762 | 11´6˝ | 260 | 135 | 200 |
| Prefunction Lobby | 64´ x 16´ | 1,024 | 15´ | — | — | — |
| Total Banquet Space | — | 3,696 | — | — | — | — |
| Private Dining Room | 26´ x 17´ | 442 | 11´6˝ | 20 | 15 | 24 |
| Riverview Courtyard | 50´ x 40´ | 1,840 | — | 150 | — | 70 |
| The Grand Suite | — | 1,118 | 10´ | Conference seating for up to 10 | ||

