The Hilton Portland & Executive Tower - Capacity
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Grand Ballroom | 147´ x 87´ | 12,657 | 18´ | 1,150 | 650 | 1,070 |
| Parlors A, B and C | 22´ x 81´ | 1,782 | 9´8˝ | 180 | 112 | 140 |
| Ballroom Foyer | 123´ x 26´ | 3,198 | 9´ | Reception space for 300 | ||
| Galleria | 98´ x 38´ | 3,724 | 9´7˝ | 300 | 140 | 300 |
| The Pavilion | 84´ x 84´ | 6,520 | 16´9˝ | 600 | 280 | 480 |
| Pavilion East | 44´ x 84´ | 3,365 | 16´9˝ | 250 | 110 | 230 |
| Pavilion West | 42´ x 84´ | 3,106 | 16´9˝ | 250 | 110 | 210 |
| Broadway | 104´ x 26´ | 2,706 | 10´ | 260 | 130 | 220 |
| Broadway 1, 2, 3 or 4 | 26´ x 26´ | 676 | 10´ | 65 | 35 | 50 |
| Forum Suite | 48´ x 15´ | 720 | 8´6˝ | 70 | 48 | 50 |
| Council Suite | 49´ x 15´ | 735 | 8´6˝ | 70 | 48 | 50 |
| Director’s Suite | 36´ x 15´ | 540 | 8´6˝ | 48 | 36 | 40 |
| Studio Suite | 36´ x 15´ | 540 | 8´6˝ | 48 | 36 | 40 |
| Executive Suite | 23´ x 15´ | 345 | 8´6˝ | 30 | 18 | 30 |
| Senate Suite | 23´ x 15´ | 345 | 8´6˝ | 30 | 18 | 30 |
| Cabinet Suite | 23´ x 8´ | 260 | 8´6˝ | 20 | 12 | 20 |
| Boardroom East | 19´ x 11´ | 209 | 8´6˝ | — | — | 10 |
| Boardroom West | 22´ x 11´ | 242 | 8´6˝ | — | — | 10 |
| Plaza Suite | 31´ x16´ | 496 | 8´6˝ | Conference seating for up to 18 | ||
| Salon Ballroom | 74´ x 28´ | 2,192 | 12´ | 230 | 120 | 180 |
| Exhibit Hall | 90 8´x10´ booths, 64 10´x10´ booths | |||||

