Hotel Monaco Portland - Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet |
Height | Theater | Classroom | Banquet |
| Club Room Combined | — | 1,324 | 10´–14´ | 48 | 36 | 92 |
| Alder Creek | 83´ x 28´ | 2,324 | 10´6˝ | 170 | 110 | 130 |
| Lipman & Wolfe | 67´ x 28´ | 1,876 | 10´6˝ | 100 | 110 | 105 |
| Wendel Boardroom | 14´ x 27´ | 378 | 10´6˝ | Conference seating for up to 16 | ||

