Portland Marriott Downtown Waterfront - Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Oregon Ballroom | 136´ x 104´ | 14,144 | 15´9˝ | 2,000 | 1,000 | 1,180 |
| Salon A or G | 32´ x 29´ | 928 | 13´ | 96 | 48 | 60 |
| Salon B, C or H | 29´ x 21´ | 609 | 13´ | 60 | 32 | 50 |
| Salon D | 30´ x 29´ | 870 | 13´ | 96 | 42 | 60 |
| Salon E or F | 104´ x 39´ | 4,056 | 15´9˝ | 500 | 288 | 270 |
| Salon I | 51´ x 29´ | 1,479 | 13´ | 192 | 90 | 120 |
| Eugene Room | 27´ x 25´ | 675 | 9´6˝ | 50 | 32 | 40 |
| Portland Room | 27´ x 22´ | 594 | 9´6˝ | 50 | 32 | 40 |
| Medford Room | 21´ x 23´ | 483 | 9´6˝ | 50 | 30 | 30 |
| Salem Room | 21´ x 19´ | 399 | 9´6˝ | 45 | 24 | 30 |
| Mount Hood | 48´ x 25´ | 1,780 | 10´ | 200 | 100 | 160 |
| Columbia | 40´ x 24´ | 928 | 9´6˝ | 90 | 56 | 60 |
| Willamette | 26´ x 17´ | 442 | 9´6˝ | 28 | 24 | 30 |
| Exhibit Hall | 115´ x 135´ | 15,550 | 9´6˝ | Exhibit Booths: |
||

