The Governor Hotel - Capacity
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Heritage Ballroom | 78´ x 83´ | 6,474 | 35´ | 600 | 336 | 550 |
| Grand Ballroom | 66´ x 76´ | 5,016 | 18´6˝ | 500 | 312 | 420 |
| Renaissance Room | 24´ x 76´ | 1,824 | 22´ | 180 | 80 | 120 |
| Fireside Room | 19´ x 18´ | 342 | 20´ | 30 | 12 | 30 |
| Vault Room | 21´ x 26´ | 546 | 20´ | 50 | 24 | 40 |
| Library Room | 41´ x 41´ | 1,681 | 20´ | 150 | 80 | 100 |
| Billiard Room | 33´ x 68´ | 2,244 | 20´ | 180 | 84 | 160 |
| Card Room | 22´ x 41´ | 902 | 20´ | 80 | 48 | 60 |
| Lodge Room | 17´ x 22´ | 374 | 20´ | 40 | 24 | 24 |

