The Benson Hotel Capacity
Click
here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Mayfair Ballroom | 75´ x 78´ | 5,850 | 11´8˝ | 600 | 300 | 380 |
| Mayfair Room | 78´ x 54´ | 4,200 | 11´8˝ | 375 | 200 | 240 |
| Kent Room | 36´ x 44´ | 1,584 | 11´8˝ | 140 | 100 | 120 |
| Crystal Ballroom | 76´ x 28´ | 2,100 | 18´10˝ | 250 | 120 | 180 |
| Regency Room | — | — | 10´1˝ | Conference seating for 24 | ||
| Cambridge/Oxford Room | 58´ x 18´ | 1,000 | 10´1˝ | 120 | 60 | 100 |
| Windsor Room | 43´ x 15´ | 650 | 10´1˝ | 60 | 40 | 50 |
| Brighton Room | 35´ x 17´ | 610 | 10´1˝ | 30 | 30 | 40 |
| Parliament Rooms | 69´ x 24´ | 1,650 | 8´ | 125 | 60 | 100 |
| Parliament 1 & 2 | 24´ x 24´ | 570 | 8´ | 30 | 15 | 20 |
| Parliament 3 | 15´ x 24´ | 360 | 8´ | 20 | — | 18 |
| Parliament 4 | 30´ x 24´ | 720 | 8´ | 60 | 24 | 40 |

