Portland City Grill Capacity
Click here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Square feet | Height | Theater | Classroom | Banquet |
| Mt. Jefferson | 27´ x 32´ | 865 | 8´ | 75 | 60 | 48 |
| Mt. Adams | 27´ x 20´ | 540 | 8´ | 50 | 40 | 32 |
| Mt. Hood | 27´ x 20´ | 513 | 8´ | 50 | 40 | 32 |
| Cascades (Space Combined) | — | 1,918 | 8´ | 175 | 140 | 112 |
| Boardroom | 16´ x 14´ | 221 | 8´ | Private room for up to 12 | ||

